
Louez des PAR LED 54x3w pour ajouter de la couleur à vos événements.
Explication du Menu :
DMX512 – 5 Channel
| Channel | Function | DMX Value | Details |
|---|---|---|---|
| CH1 | Red | 0–255 | R dimmer, linear, dark → bright (0–100%) |
| CH2 | Green | 0–255 | G dimmer, linear, dark → bright (0–100%) |
| CH3 | Blue | 0–255 | B dimmer, linear, dark → bright (0–100%) |
| CH4 | White | 0–255 | W dimmer, linear, dark → bright (0–100%) |
| CH5 |
Dimmer mode selection | 0–9 | Display board menu functions |
| Dimmer mode selection | 10–50 | Linear dimmer | |
| Dimmer mode selection | 51–101 | Quickly turn on or turn off | |
| Dimmer mode selection | 102–152 | Slow speed of linear dimmer | |
| Dimmer mode selection | 153–203 | More slower linear dimmer | |
| Dimmer mode selection | 204–255 | More slower speed of linear dimmer |
DMX512 – 9 Channel
| Channel | Function | DMX Value | Details |
|---|---|---|---|
| CH1 | Red | 0–255 | R adjustment, linear, dark → bright (0–100%) |
| CH2 | Green | 0–255 | G adjustment, linear, dark → bright (0–100%) |
| CH3 | Blue | 0–255 | B adjustment, linear, dark → bright (0–100%) |
| CH4 | White | 0–255 | W adjustment, linear, dark → bright (0–100%) |
CH5 |
Dimmer mode selection | 0–9 | Display board menu functions |
| Dimmer mode selection | 10–50 | Linear dimmer | |
| Dimmer mode selection | 51–101 | Quickly turn on or turn off | |
| Dimmer mode selection | 102–152 | Slow speed of linear dimmer | |
| Dimmer mode selection | 153–203 | More slower linear dimmer | |
| Dimmer mode selection | 204–255 | More slower speed of linear dimmer | |
| CH6 | Dimmer | 0–255 | All dimmer for RGBW (0–100%) |
| CH7 | Strobe | 0–255 | R, G, B, W strobe slow → fast |
CH8 |
Function Choose | 10–50 | Jump effect |
| Function Choose | 51–100 | Gradual change | |
| Function Choose | 101–150 | Pulse variable effect | |
| Function Choose | 151–200 | Jump, gradual and pulse variable effect | |
| Function Choose | 201–255 | Sound control | |
| CH9 | Speed | 0–255 | Function speed, slow → fast |